What is a setsticker? -- Over the course of a week, a setsticker will accumulate offers... let s say 20... The owners who own these (cars) will purchase that setsticker(20) and will send an email or call about the existing offers on the product... Only SATURDAY you can buy setsticker() offers on the product can exist from 1 to 100 even more! |
Model | Model ID | Model Year | Motorcycle Chassis Type | Motorcycle Suspension Type |
---|---|---|---|---|
ZHEJIANG LONGWISE TECHNOLOGY CO | 8578 | 2023 | Not Applicable | Not Applicable |
Lower Beam Headlamp Light Source | Make | Make ID | Manufacturer | Manufacturer Id |
---|---|---|---|---|
Not Applicable | ZHEJIANG LONGWISE TECHNOLOGY CO | 3945 | ZHEJIANG LONGWISE TECHNOLOGY CO., LTD. | 7197 |
ABS | Active Safety Sys Note | Adaptive Cruise Control | Adaptive Driving Beam | Adaptive Headlights |
---|---|---|---|---|
Not Applicable | Not Applicable |
For SALE NEW/USED | Air Bag Loc Curtain | Air Bag Loc Front | Air Bag Loc Knee | Air Bag Loc Seat Cushion |
---|---|---|---|---|
For Sale: ZHEJIANG LONGWISE TECHNOLOGY CO - Model Year 2023 - Reliable Power Solution from ZHEJIANG LONGWISE TECHNOLOGY CO., LTD.. This listing is for a ZHEJIANG LONGWISE TECHNOLOGY CO , manufactured by ZHEJIANG LONGWISE TECHNOLOGY CO., LTD.. This YEAR 2023 model ZHEJIANG LONGWISE TECHNOLOGY CO 8578 offers a dependable and efficient power source for a variety of needs. Key Features: Manufacturer: ZHEJIANG LONGWISE TECHNOLOGY CO., LTD.. - A trusted name in power generation. Model: Year 2023 - [Optional: ZHEJIANG LONGWISE TECHNOLOGY CO 8578] Year: 2023 - [Optional: When you buy, specify the full address, country( ), city ( ) and which car you want, new or used (motorcycle)! All requirements will be sorted, then the owners of these cars, motorcycles, etc. will send you an email with the unique packages and much more complex details regarding the price, color..] |
Air Bag Loc Side | Auto Reverse System | Automatic Pedestrian Alerting Sound | Axle Configuration | Axles |
---|---|---|---|---|
Not Applicable | Not Applicable |
Base Price | Battery A | Battery A to | Battery Cells | Battery Info |
---|---|---|---|---|
Battery KWh | Battery KWh to | Battery Modules | Battery Packs | Battery Type |
---|---|---|---|---|
Battery V | Battery V to | Bed Length IN | Bed Type | Blind Spot Intervention |
---|---|---|---|---|
Not Applicable |
Blind Spot Mon | Body Cab Type | Body Class | Brake System Desc | Brake System Type |
---|---|---|---|---|
Not Applicable |
Bus Floor Config Type | Bus Length | BusT ype | CAN AACN | CIB |
---|---|---|---|---|
Not Applicable | Not Applicable | Not Applicable | Not Applicable |
Cash For Clunkers | Charger Level | Charger Power KW | Combined Braking System | Cooling Type |
---|---|---|---|---|
Not Applicable | Not Applicable | Not Applicable | Not Applicable |
Curb Weight LB | Custom Motorcycle Type | Daytime Running Light | Destination Market | Displacement CC |
---|---|---|---|---|
Not Applicable | Not Applicable | Not Applicable | Not Applicable |
Dynamic Brake Support | EDR | ESC | EV Drive Unit | Electrification Level |
---|---|---|---|---|
Not Applicable | Not Applicable |
Engine Configuration | Engine Cycles | Engine Cylinders | Engine HP | Engine HP to |
---|---|---|---|---|
Engine KW | Engine Manufacturer | Engine Model | Entertainment System | Error Code |
---|---|---|---|---|
6 | 5,14 |
More Specific Option (Assuming Car) | Forward Collision Warning | Fuel Injection Type | Fuel Tank Material | Fuel Tank Type |
---|---|---|---|---|
Find Your Next Car Here! - New & Used Options Available Looking for a reliable vehicle? We offer a wide range of both new and pre-owned cars to suit your needs and budget. For complete transparency, please verify the VIN (Vehicle Identification Number) for any vehicle you're interested in on our website: [setsticker.com [VIN [press GO]]. This will provide you with important information about the car's history. | Not Applicable |
Fuel Type Primary | Fuel Type Secondary | GCWR | GCWR to | GVWR |
---|---|---|---|---|
- | Class 1A: 3,000 lb or less (1,360 kg or less) |
GVWR to | Keyless Ignition | Lane Centering Assistance | Lane Departure Warning | Lane Keep System |
---|---|---|---|---|
- | Class 1A: 3,000 lb or less (1,360 kg or less) |
NCSA Body Type | NCSA Make | NCSA Map Exc Approved By | NCSA Map Exc Approved On | NCSA Mapping Exception |
---|---|---|---|---|
NCSA Model | NCSA Note | Non Land Use | Note | Other Bus Info |
---|---|---|---|---|
Other Engine Info | Other Motorcycle Info | Other RestraintSystem Info | Other Trailer Info | Park Assist |
---|---|---|---|---|
Not Applicable |
Pedestrian Automatic Emergency Braking | Plant City | Plant Company Name | Plant Country | Plant State |
---|---|---|---|---|
Not Applicable |
Possible Values | Pretensioner | Rear Automatic Emergency Braking | Rear Cross Traffic Alert | Rear Visibility System |
---|---|---|---|---|
(4:ABCD)(5:EFH)(6:CEU)(11:L) | Not Applicable | Not Applicable |
SAE Automation Level | SAE Automation Level_to | Seat Belts All | Seat Rows | Seats |
---|---|---|---|---|
Semiautomatic Headlamp Beam Switching | Series | Series2 | Steering Location | Suggested VIN |
---|---|---|---|---|
TPMS | Top Speed MPH | Track Width | Traction Control | Trailer Body Type |
---|---|---|---|---|
Trailer Length | Trailer Type | Transmission Speeds | Transmission Style | Trim |
---|---|---|---|---|
Trim2 | Turbo | Valve Train Design | Vehicle Descriptor |
---|---|---|---|
L43SSD06*PU |
Vehicle Type | Wheel Base Long | Wheel Base Short | Wheel Base Type | Wheel Size Front | Wheel Size Rear | Wheelie Mitigation | Wheels | Windows |
---|---|---|---|---|---|---|---|---|
LOW SPEED VEHICLE (LSV) |